Bomar Manor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Bomar Manor
- 1/28 28
3 Beds 2 Baths 2,182 SqFt$461,869Active - 1/54 54
3 Beds 2 Baths 1,609 SqFt$329,182Active - 1/50 50
2 Beds 2 Baths 1,356 SqFt$274,690Active - 1/42 42
3 Beds 2 Baths 1,415 SqFt$281,770Active - 1/41 41
2 Beds 2 Baths 1,356 SqFt$274,760Active - 1/36 36
2 Beds 2 Baths 1,356 SqFt$274,760Active - 1/31 31
2 Beds 2 Baths 1,633 SqFt$318,894Active
- 1
